Animal Companions / Green Balance / Winter's Embrace
Trial & Boss
Sunspire - Nahviintaas
Base Class
Warden
Mundus
Unknown
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Magma Incarnate | Magma Incarnate Guise (L) | Divines | Magicka |
| Chest | Perfected Pillager's Profit | Perfected Pillager's Robe (L) | Divines | Magicka |
| Shoulders | Spaulder of Ruin | Spaulder of Ruin (L) | Divines | Magicka |
| Belt | Perfected Pillager's Profit | Perfected Pillager's Sash (L) | Divines | Magicka |
| Hands | Perfected Pillager's Profit | Perfected Pillager's Gloves (L) | Divines | Magicka |
| Legs | Perfected Pillager's Profit | Perfected Pillager's Breeches (L) | Divines | Magicka |
| Feet | Perfected Pillager's Profit | Perfected Pillager's Shoes (L) | Divines | Magicka |
| Neck | Powerful Assault | Necklace of the Powerful Assault | Healthy | Increase Spell Damage |
| Ring1 | Powerful Assault | Ring of the Powerful Assault | Infused | Increase Spell Damage |
| Ring2 | Powerful Assault | Ring of the Powerful Assault | Infused | Increase Spell Damage |
| Main_hand | Grand Rejuvenation | The Master's Restoration Staff | Unknown | Berserker |
| Off_hand | N/A | N/A | N/A | None |
| Backup_main_hand | Powerful Assault | Ice Staff of the Powerful Assault | Charged | Frozen Weapon |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Magma Incarnate
(1 pieces)
Perfected Pillager's Profit
(5 pieces)
Spaulder of Ruin
(1 pieces)
Powerful Assault
(5 pieces)
Grand Rejuvenation
(2 pieces)
Other Example Players (2 total)
| Player | Character | HPS |
|---|---|---|
|
@blaize_0
View on ESO Logs →
|
Vivina Frostbloom | 58.4K |
|
@silosson
View on ESO Logs →
|
Nika Efsevis | 63.4K |