Animal Companions / Green Balance / Winter's Embrace
Trial & Boss
Sanctum Ophidia - Ozara
Base Class
Warden
Mundus
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Symphony of Blades | Symphony of Blades Visage (H) | Divines | Magicka |
| Chest | Master Architect | Master Architect Robe (L) | Divines | Magicka |
| Shoulders | Symphony of Blades | Symphony of Blades Arm Cops (M) | Divines | Magicka |
| Belt | Powerful Assault | Belt of the Powerful Assault (M) | Divines | Magicka |
| Hands | Master Architect | Master Architect Gloves (L) | Divines | Magicka |
| Legs | Master Architect | Master Architect Breeches (L) | Divines | Magicka |
| Feet | Powerful Assault | Boots of the Powerful Assault (M) | Divines | Magicka |
| Neck | Powerful Assault | Necklace of the Powerful Assault | Infused | Magicka Regen |
| Ring1 | Powerful Assault | Ring of the Powerful Assault | Infused | Increase Spell Damage |
| Ring2 | Powerful Assault | Ring of the Powerful Assault | Infused | Increase Spell Damage |
| Main_hand | Perfected Grand Rejuvenation | The Master's Perfected Restoration Staff | Decisive | Absorb Magicka |
| Off_hand | N/A | N/A | N/A | None |
| Backup_main_hand | Master Architect | Master Architect Dagger | Charged | Fiery Weapon |
| Backup_off_hand | Master Architect | Master Architect Dagger | Charged | Poisoned Weapon |
Sets Used
Symphony of Blades
(2 pieces)
Master Architect
(5 pieces)
Powerful Assault
(5 pieces)
Perfected Grand Rejuvenation
(2 pieces)
Other Example Players (2 total)
| Player | Character | HPS |
|---|---|---|
|
@Swaggos
View on ESO Logs →
|
Alnande Aundae | 65.6K |
|
@Abi_raga
View on ESO Logs →
|
Thelastsirona | 56.8K |