Bone Tyrant / Grave Lord / Living Death
Dotted lines were not slotted on the bars and are assumed from the player's class.
Trial & Boss
Rockgrove - Flame-Herald Bahsei
Base Class
Necromancer
Mundus
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Slimecraw | Slimecraw Guise (L) | Divines | Stamina |
| Chest | Azureblight Reaper | Azureblight Jack (M) | Divines | Stamina |
| Shoulders | Corpseburster | Corpseburster Arm Cops (M) | Divines | Stamina |
| Belt | Azureblight Reaper | Azureblight Belt (M) | Divines | Stamina |
| Hands | Azureblight Reaper | Azureblight Bracers (M) | Divines | Stamina |
| Legs | Azureblight Reaper | Azureblight Guards (M) | Divines | Stamina |
| Feet | Azureblight Reaper | Azureblight Boots (M) | Divines | Stamina |
| Neck | Velothi Ur-Mage's Amulet | Velothi Ur-Mage's Amulet | Bloodthirsty | Increase Physical Damage |
| Ring1 | Corpseburster | Corpseburster Ring | Bloodthirsty | Increase Physical Damage |
| Ring2 | Corpseburster | Corpseburster Ring | Bloodthirsty | Increase Physical Damage |
| Main_hand | Corpseburster | Corpseburster Dagger | Nirnhoned | Fiery Weapon |
| Off_hand | Corpseburster | Corpseburster Dagger | Charged | Poisoned Weapon |
| Backup_main_hand | Merciless Charge | The Maelstrom's Greatsword | Infused | Berserker |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Slimecraw
(1 pieces)
Azureblight Reaper
(5 pieces)
Corpseburster
(5 pieces)
Velothi Ur-Mage's Amulet
(1 pieces)
Merciless Charge
(2 pieces)
Other Example Players (7 total)
| Player | Character | DPS |
|---|---|---|
|
@Prxvokedlegend
View on ESO Logs →
|
Pls Dont Ban My Name | 382.8K |
|
@G8GETA
View on ESO Logs →
|
Sir Res a Lot | 342.0K |
|
@Leonis3491
View on ESO Logs →
|
Totoche la Taloche | 315.5K |
|
@R4tPr1nce
View on ESO Logs →
|
Caaddith | 289.1K |
|
@Kiseo7
View on ESO Logs →
|
Batheincorpses | 265.8K |
|
@Jellyfish934
View on ESO Logs →
|
Jellyfishnecro | 252.3K |
|
@HMG_Spaun
View on ESO Logs →
|
Lemmy Bonemeister | 250.6K |