Assassination / Shadow / Siphoning
Trial & Boss
Ossein Cage - Hall of Fleshcraft
Base Class
Nightblade
Mundus
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Ozezan the Inferno | Ozezan the Inferno's Mask (M) | Divines | Magicka |
| Chest | Master Architect | Master Architect Robe (L) | Divines | Magicka |
| Shoulders | Ozezan the Inferno | Ozezan the Inferno's Arm Cops (M) | Divines | Magicka |
| Belt | Master Architect | Master Architect Sash (L) | Divines | Magicka |
| Hands | Master Architect | Master Architect Gloves (L) | Divines | Magicka |
| Legs | Master Architect | Master Architect Breeches (L) | Divines | Magicka |
| Feet | Master Architect | Master Architect Shoes (L) | Divines | Magicka |
| Neck | Powerful Assault | Necklace of the Powerful Assault | Infused | Reduce Potion Cooldown |
| Ring1 | Powerful Assault | Ring of the Powerful Assault | Infused | Reduce Potion Cooldown |
| Ring2 | Powerful Assault | Ring of the Powerful Assault | Infused | Reduce Potion Cooldown |
| Main_hand | Perfected Grand Rejuvenation | The Master's Perfected Restoration Staff | Decisive | Reduce Power |
| Off_hand | N/A | N/A | N/A | None |
| Backup_main_hand | Powerful Assault | Dagger of the Powerful Assault | Nirnhoned | Fiery Weapon |
| Backup_off_hand | Powerful Assault | Dagger of the Powerful Assault | Charged | Poisoned Weapon |
Sets Used
Ozezan the Inferno
(2 pieces)
Master Architect
(5 pieces)
Powerful Assault
(5 pieces)
Perfected Grand Rejuvenation
(2 pieces)
Other Example Players (2 total)
| Player | Character | HPS |
|---|---|---|
|
@Silene-Armeria
View on ESO Logs →
|
Dra'Vanjirra | 103.1K |
|
@DazZzen
View on ESO Logs →
|
Dêlúgïônāl | 118.1K |