Assassination / Shadow / Siphoning
Trial & Boss
Dreadsail Reef - Tideborn Taleria
Base Class
Nightblade
Mundus
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Huntsman's Warmask | Huntsman's Warmask (M) | Divines | Stamina |
| Chest | Perfected Slivers of the Null Arca | Perfected Null Arca Jack (M) | Divines | Stamina |
| Shoulders | Zaan | Zaan Epaulets (L) | Divines | Stamina |
| Belt | Perfected Slivers of the Null Arca | Perfected Null Arca Belt (M) | Divines | Stamina |
| Hands | Perfected Slivers of the Null Arca | Perfected Null Arca Bracers (M) | Divines | Stamina |
| Legs | Perfected Slivers of the Null Arca | Perfected Null Arca Guards (M) | Divines | Stamina |
| Feet | Perfected Slivers of the Null Arca | Perfected Null Arca Boots (M) | Divines | Stamina |
| Neck | Eagle Eye | Eagle-Eyed Necklace | Infused | Increase Physical Damage |
| Ring1 | Eagle Eye | Eagle-Eyed Ring | Infused | Increase Physical Damage |
| Ring2 | Eagle Eye | Eagle-Eyed Ring | Infused | Increase Physical Damage |
| Main_hand | Perfected Virulent Shot | Blackrose Perfected Bow | Precise | Fiery Weapon |
| Off_hand | N/A | N/A | N/A | None |
| Backup_main_hand | Merciless Charge | The Maelstrom's Greatsword | Infused | Befouled Weapon |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Huntsman's Warmask
(1 pieces)
Perfected Slivers of the Null Arca
(5 pieces)
Zaan
(1 pieces)
Eagle Eye
(3 pieces)
Perfected Virulent Shot
(2 pieces)
Merciless Charge
(2 pieces)
Other Example Players (7 total)
| Player | Character | DPS |
|---|---|---|
|
@Hagius
View on ESO Logs →
|
Sigvar Skyggefekter | 267.4K |
|
@sandrulino
View on ESO Logs →
|
Xiè er hàn | 262.9K |
|
@Proud7
View on ESO Logs →
|
Pays For Carries | 242.7K |
|
@MGU
View on ESO Logs →
|
Cassïa | 225.7K |
|
@Languste1337
View on ESO Logs →
|
Roland Eins Tap | 216.4K |
|
@BIG_MAGKAS
View on ESO Logs →
|
Brb Getting Milk | 214.3K |
|
@Drkif
View on ESO Logs →
|
ßarkod | 210.1K |