Aedric Spear / Dawn's Wrath / Restoring Light
Trial & Boss
Dreadsail Reef - Sail Ripper
Base Class
Templar
Mundus
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Slimecraw | Slimecraw Guise (L) | Divines | Magicka |
| Chest | War Machine | War Machine Jack (M) | Divines | Magicka |
| Shoulders | Perfected Slivers of the Null Arca | Perfected Null Arca Arm Cops (M) | Divines | Magicka |
| Belt | War Machine | War Machine Belt (M) | Divines | Magicka |
| Hands | War Machine | War Machine Bracers (M) | Divines | Magicka |
| Legs | War Machine | War Machine Guards (M) | Divines | Magicka |
| Feet | War Machine | War Machine Boots (M) | Divines | Magicka |
| Neck | Velothi Ur-Mage's Amulet | Velothi Ur-Mage's Amulet | Bloodthirsty | Increase Spell Damage |
| Ring1 | Perfected Slivers of the Null Arca | Perfected Null Arca Ring | Bloodthirsty | Increase Spell Damage |
| Ring2 | Perfected Slivers of the Null Arca | Perfected Null Arca Ring | Bloodthirsty | Increase Spell Damage |
| Main_hand | Perfected Slivers of the Null Arca | Perfected Null Arca Dagger | Nirnhoned | Fiery Weapon |
| Off_hand | Perfected Slivers of the Null Arca | Perfected Null Arca Dagger | Charged | Poisoned Weapon |
| Backup_main_hand | Perfected Merciless Charge | The Maelstrom's Perfected Greatsword | Infused | Berserker |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Slimecraw
(1 pieces)
War Machine
(5 pieces)
Perfected Slivers of the Null Arca
(5 pieces)
Velothi Ur-Mage's Amulet
(1 pieces)
Perfected Merciless Charge
(2 pieces)