Curative Runeforms / Herald of the Tome / Soldier of Apocrypha
Dotted lines were not slotted on the bars and are assumed from the player's class.
Trial & Boss
Asylum Sanctorium - Saint Olms the Just
Base Class
Arcanist
Mundus
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Slimecraw | Slimecraw Mask (M) | Divines | Stamina |
| Chest | Perfected Slivers of the Null Arca | Perfected Null Arca Jack (M) | Divines | Stamina |
| Shoulders | Deadly Strike | Deadly Arm Cops (M) | Divines | Stamina |
| Belt | Perfected Slivers of the Null Arca | Perfected Null Arca Belt (M) | Divines | Stamina |
| Hands | Perfected Slivers of the Null Arca | Perfected Null Arca Bracers (M) | Divines | Stamina |
| Legs | Perfected Slivers of the Null Arca | Perfected Null Arca Guards (M) | Divines | Stamina |
| Feet | Perfected Slivers of the Null Arca | Perfected Null Arca Boots (M) | Divines | Stamina |
| Neck | Velothi Ur-Mage's Amulet | Velothi Ur-Mage's Amulet | Bloodthirsty | Increase Physical Damage |
| Ring1 | Deadly Strike | Deadly Ring | Bloodthirsty | Increase Physical Damage |
| Ring2 | Deadly Strike | Deadly Ring | Bloodthirsty | Increase Physical Damage |
| Main_hand | Deadly Strike | Deadly Dagger | Nirnhoned | Fiery Weapon |
| Off_hand | Deadly Strike | Deadly Dagger | Charged | Poisoned Weapon |
| Backup_main_hand | Merciless Charge | The Maelstrom's Greatsword | Infused | Berserker |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Slimecraw
(1 pieces)
Perfected Slivers of the Null Arca
(5 pieces)
Deadly Strike
(5 pieces)
Velothi Ur-Mage's Amulet
(1 pieces)
Merciless Charge
(2 pieces)
Other Example Players (5 total)
| Player | Character | DPS |
|---|---|---|
|
@xMaegu
View on ESO Logs →
|
Âkeno | 103.9K |
|
@TameTheGoldenOne
View on ESO Logs →
|
Sorceress Supremé | 89.9K |
|
@Say'k
View on ESO Logs →
|
Aquilinus Nasus | 74.7K |
|
@code4096
View on ESO Logs →
|
Arc Like an Arrow | 53.1K |
|
@BloublouLeFléau
View on ESO Logs →
|
Sortilège Von Miaou | 46.4K |