Curative Runeforms / Herald of the Tome / Soldier of Apocrypha
Dotted lines were not slotted on the bars and are assumed from the player's class.
Trial & Boss
Aetherian Archive - Trash Builds
Base Class
Arcanist
Mundus
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Slimecraw | Slimecraw Guise (L) | Divines | Stamina |
| Chest | Deadly Strike | Deadly Jack (M) | Divines | Stamina |
| Shoulders | Perfected Slivers of the Null Arca | Perfected Null Arca Arm Cops (M) | Divines | Stamina |
| Belt | Perfected Slivers of the Null Arca | Perfected Null Arca Belt (M) | Divines | Stamina |
| Hands | Perfected Slivers of the Null Arca | Perfected Null Arca Bracers (M) | Divines | Stamina |
| Legs | Perfected Slivers of the Null Arca | Perfected Null Arca Guards (M) | Divines | Stamina |
| Feet | Perfected Slivers of the Null Arca | Perfected Null Arca Boots (M) | Divines | Stamina |
| Neck | Velothi Ur-Mage's Amulet | Velothi Ur-Mage's Amulet | Bloodthirsty | Increase Spell Damage |
| Ring1 | Deadly Strike | Deadly Ring | Bloodthirsty | Increase Physical Damage |
| Ring2 | Deadly Strike | Deadly Ring | Bloodthirsty | Increase Physical Damage |
| Main_hand | Deadly Strike | Deadly Dagger | Charged | Fiery Weapon |
| Off_hand | Deadly Strike | Deadly Dagger | Charged | Poisoned Weapon |
| Backup_main_hand | Perfected Crushing Wall | The Maelstrom's Perfected Inferno Staff | Infused | Berserker |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Slimecraw
(1 pieces)
Deadly Strike
(5 pieces)
Perfected Slivers of the Null Arca
(5 pieces)
Velothi Ur-Mage's Amulet
(1 pieces)
Perfected Crushing Wall
(2 pieces)
Other Example Players (8 total)
| Player | Character | DPS |
|---|---|---|
|
@Wolfen_heart
View on ESO Logs →
|
Lavinia Whatelley | 117.2K |
|
nil
View on ESO Logs →
|
Anonymous 10 | 62.6K |
|
@ink.rascal
View on ESO Logs →
|
Felentia | 55.2K |
|
@ThorwinOakenshields
View on ESO Logs →
|
Saruman the Many-Colored | 47.9K |
4 unique players (8 total entries)