Assassination / Dawn's Wrath / Herald of the Tome
Trial & Boss
The Halls of Fabrication - Assembly General
Base Class
Arcanist
Mundus
The Thief
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Slimecraw | Slimecraw Mask (M) | Divines | Stamina |
| Chest | Perfected Ansuul's Torment | Ansuul's Perfected Jack (M) | Divines | Stamina |
| Shoulders | Ansuul's Torment | Ansuul's Arm Cops (M) | Divines | Stamina |
| Belt | Deadly Strike | Deadly Belt (M) | Divines | Stamina |
| Hands | Perfected Ansuul's Torment | Ansuul's Perfected Bracers (M) | Divines | Stamina |
| Legs | Ansuul's Torment | Ansuul's Guards (M) | Divines | Stamina |
| Feet | Ansuul's Torment | Ansuul's Boots (M) | Divines | Stamina |
| Neck | Velothi Ur-Mage's Amulet | Velothi Ur-Mage's Amulet | Bloodthirsty | Increase Physical Damage |
| Ring1 | Deadly Strike | Deadly Ring | Bloodthirsty | Increase Physical Damage |
| Ring2 | Deadly Strike | Deadly Ring | Bloodthirsty | Increase Physical Damage |
| Main_hand | Deadly Strike | Deadly Dagger | Nirnhoned | Fiery Weapon |
| Off_hand | Deadly Strike | Deadly Dagger | Charged | Poisoned Weapon |
| Backup_main_hand | Perfected Crushing Wall | The Maelstrom's Perfected Inferno Staff | Infused | Berserker |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Slimecraw
(1 pieces)
Perfected Ansuul's Torment
(5 pieces)
Deadly Strike
(5 pieces)
Velothi Ur-Mage's Amulet
(1 pieces)
Perfected Crushing Wall
(2 pieces)
Other Example Players (8 total)
| Player | Character | DPS |
|---|---|---|
|
@cabokel
View on ESO Logs →
|
Mavi Shundre | 95.8K |
|
@mo0dzz
View on ESO Logs →
|
Aemiron Magus | 88.1K |
|
@Nightlord78
View on ESO Logs →
|
Tenalia Kaiman | 80.7K |
|
@Varianta
View on ESO Logs →
|
Beama Ballerina | 79.5K |
|
@Kudlatty
View on ESO Logs →
|
Yasmina Darkblood | 78.0K |
|
@hitlooser
View on ESO Logs →
|
Hitlooser | 68.4K |
|
@Eres-Ekebre
View on ESO Logs →
|
Eres Elendis Ekebre | 56.8K |
|
@beep_bo0p
View on ESO Logs →
|
Toesout | 47.6K |