Grave Lord / Restoring Light / Siphoning
Trial & Boss
Ossein Cage - Hall of Fleshcraft
Base Class
Nightblade
Mundus
The Ritual
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Archdruid Devyric | Archdruid Devyric's Visage (H) | Infused | Prismatic Defense |
| Chest | Powerful Assault | Jack of the Powerful Assault (M) | Infused | Magicka |
| Shoulders | Archdruid Devyric | Archdruid Devyric's Epaulets (L) | Divines | Magicka |
| Belt | Master Architect | Master Architect Sash (L) | Divines | Magicka |
| Hands | Powerful Assault | Bracers of the Powerful Assault (M) | Divines | Magicka |
| Legs | Powerful Assault | Guards of the Powerful Assault (M) | Infused | Prismatic Defense |
| Feet | Powerful Assault | Boots of the Powerful Assault (M) | Divines | Magicka |
| Neck | Master Architect | Master Architect Necklace | Infused | Reduce Potion Cooldown |
| Ring1 | Master Architect | Master Architect Ring | Infused | Reduce Potion Cooldown |
| Ring2 | Master Architect | Master Architect Ring | Infused | Reduce Potion Cooldown |
| Main_hand | Perfected Grand Rejuvenation | The Master's Perfected Restoration Staff | Decisive | Absorb Magicka |
| Off_hand | N/A | N/A | N/A | None |
| Backup_main_hand | Master Architect | Master Architect Dagger | Nirnhoned | Poisoned Weapon |
| Backup_off_hand | Master Architect | Master Architect Dagger | Charged | Fiery Weapon |
Sets Used
Archdruid Devyric
(2 pieces)
Powerful Assault
(4 pieces)
Master Architect
(6 pieces)
Perfected Grand Rejuvenation
(2 pieces)
Other Example Players (2 total)
| Player | Character | HPS |
|---|---|---|
|
@NovaPixel
View on ESO Logs →
|
Syna Evanis | 70.3K |
|
@sallamandra
View on ESO Logs →
|
Vex'alya | 95.9K |