Assassination / Dawn's Wrath / Herald of the Tome
Trial & Boss
Ossein Cage - Blood Drinker Thisa
Base Class
Arcanist
Mundus
Unknown
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Slimecraw | Slimecraw Guise (L) | Divines | Stamina |
| Chest | Perfected Ansuul's Torment | Ansuul's Perfected Jack (M) | Infused | Stamina |
| Shoulders | Mechanical Acuity | Arm Cops of Mechanical Acuity (M) | Divines | Stamina |
| Belt | Perfected Ansuul's Torment | Ansuul's Perfected Belt (M) | Infused | Stamina |
| Hands | Perfected Ansuul's Torment | Ansuul's Perfected Bracers (M) | Infused | Stamina |
| Legs | Perfected Ansuul's Torment | Ansuul's Perfected Guards (M) | Infused | Stamina |
| Feet | Perfected Ansuul's Torment | Ansuul's Perfected Boots (M) | Infused | Stamina |
| Neck | Velothi Ur-Mage's Amulet | Velothi Ur-Mage's Amulet | Bloodthirsty | Increase Spell Damage |
| Ring1 | Mechanical Acuity | Ring of Mechanical Acuity | Bloodthirsty | Increase Physical Damage |
| Ring2 | Mechanical Acuity | Ring of Mechanical Acuity | Bloodthirsty | Increase Physical Damage |
| Main_hand | Mechanical Acuity | Sword of Mechanical Acuity | Nirnhoned | Poisoned Weapon |
| Off_hand | Mechanical Acuity | Sword of Mechanical Acuity | Charged | Fiery Weapon |
| Backup_main_hand | Perfected Merciless Charge | The Maelstrom's Perfected Greatsword | Infused | Berserker |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Slimecraw
(1 pieces)
Perfected Ansuul's Torment
(5 pieces)
Mechanical Acuity
(5 pieces)
Velothi Ur-Mage's Amulet
(1 pieces)
Perfected Merciless Charge
(2 pieces)
Other Example Players (6 total)
| Player | Character | DPS |
|---|---|---|
|
@YungGunz
View on ESO Logs →
|
Saphira'a | 114.0K |
|
@Radien
View on ESO Logs →
|
Skinke'Rytter | 104.0K |
|
@TimistGOTT
View on ESO Logs →
|
Tim-So | 102.3K |
|
@ASSA-Zz
View on ESO Logs →
|
Crispy Crux | 97.7K |
|
@skyeson
View on ESO Logs →
|
Uni'waa | 89.0K |
|
@iTzt1meToDie
View on ESO Logs →
|
Cruxiatos | 88.0K |