Grave Lord / Siphoning / Winter's Embrace
Trial & Boss
Cloudrest - Z'Maja
Base Class
Necromancer
Mundus
The Thief
Ability Bars
Bar 1 (Main)
Bar 2 (Backup)
Gear
| Slot | Set | Item | Trait | Enchantment |
|---|---|---|---|---|
| Head | Magma Incarnate | Magma Incarnate Mask (M) | Reinforced | Prismatic Defense |
| Chest | Turning Tide | Cuirass of the Turning Tide (H) | Reinforced | Prismatic Defense |
| Shoulders | Spaulder of Ruin | Spaulder of Ruin (L) | Divines | Prismatic Defense |
| Belt | Turning Tide | Girdle of the Turning Tide (H) | Divines | Prismatic Defense |
| Hands | Turning Tide | Gauntlets of the Turning Tide (H) | Divines | Prismatic Defense |
| Legs | Turning Tide | Greaves of the Turning Tide (H) | Reinforced | Prismatic Defense |
| Feet | Turning Tide | Sabatons of the Turning Tide (H) | Divines | Prismatic Defense |
| Neck | Powerful Assault | Necklace of the Powerful Assault | Harmony | Reduce Spell Cost |
| Ring1 | Powerful Assault | Ring of the Powerful Assault | Harmony | Reduce Spell Cost |
| Ring2 | Powerful Assault | Ring of the Powerful Assault | Harmony | Reduce Spell Cost |
| Main_hand | Crimson Oath's Rive | Ice Staff of the Crimson Oath | Charged | Absorb Stamina |
| Off_hand | N/A | N/A | N/A | None |
| Backup_main_hand | Powerful Assault | Ice Staff of the Powerful Assault | Infused | Reduce Armor |
| Backup_off_hand | N/A | N/A | N/A | None |
Sets Used
Magma Incarnate
(1 pieces)
Turning Tide
(5 pieces)
Spaulder of Ruin
(1 pieces)
Powerful Assault
(5 pieces)
Crimson Oath's Rive
(2 pieces)
Other Example Players (2 total)
| Player | Character | CPM |
|---|---|---|
|
@Spasm_OCE
View on ESO Logs →
|
Grave-y Perry | 34 |
1 unique players (2 total entries)